FIFA tourney Man of the Match award is bimanual out once each tourney match since 2002. There area unit a lot of awards given in FIFA tourney as well as Golden Ball or Golden Boot. However, the sole distinction between these awards and also the man of the match award is these awards area unit given at the tip of the tournament, and also the FIFA tourney Man of the Match award is given once each tourney match.
Date | Match | Man of the Match |
20th November 2022 | Qatar vs Ecuador | Enner Valencia |
21st November 2022 | England vs Iran | Bukayo Saka |
Senegal vs Netherlands | Cody Gakpo | |
USA vs Wales | Gareth Bale | |
22nd November 2022 | Argentina vs Saudi | Arabia Mohammed Alowais |
Mexico vs Poland | Guillermo Ochoa | |
Denmark vs Tunisia | Aissa Laidouni | |
France vs Australia | Kylian Mbappe | |
23rd November 2022 | Morocco vs Croatia | Luka Modric |
Germany vs Japan | Shuichi Gonda | |
Spain vs Costa Rica | Gavi | |
Belgium vs Canada | Kevin De Bruyne | |
24th November 2022 | Switzerland vs Cameroon | Yann Sommer |
Uruguay vs South Korea | Federico Valverde | |
Brazil vs Serbia | Richarlison | |
Portugal vs Ghana | Cristiano Ronaldo | |
25th November 2022 | Wales vs Iran | Mehdi Taremi |
Qatar vs Senegal | Famara Diedhiou | |
Netherlands vs Ecuador | Frenkie de Jong | |
England vs USA | Christian Pulisic | |
26th November 2022 | Tunisia vs Australia | Mitchell Duke |
Poland vs Saudi Arabia | Robert Lewandowski | |
France vs Denmark | Kylian Mbappe | |
Argentina vs Mexico | Lionel Messi | |
27th November 2022 | Japan vs Costa Rica | Keysher Fuller |
Belgium vs Morocco | Hakim Ziyech | |
Croatia vs Canada | Andrej Kramaric | |
Spain vs Germany | Alvaro Morata | |
28th November 2022 | Cameroon vs Serbia | Vincent Aboubakar |
South Korea vs Ghana | Mohammed Kudus | |
Brazil vs Switzerland | Casemiro | |
Portugal vs Uruguay | Bruno Fernandes | |
29th November 2022 | Netherlands vs Qatar | Davy Klaassen |
Ecuador vs Senegal | Kalidou Koulibaly | |
Iran vs USA | – | |
Wales vs England | Marcus Rashford | |
30th November 2022 | Tunisia vs France | TBA |
Australia vs Denmark | TBA | |
Poland vs Argentina | TBA | |
Saudi Arabia vs Mexico | TBA | |
1st December 2022 | Croatia vs Belgium | TBA |
Canada vs Morocco | TBA | |
Japan vs Spain | TBA | |
Costa Rica vs Germany | TBA | |
2nd December 2022 | South Korea vs Portugal | TBA |
Ghana vs Uruguay | TBA | |
Serbia vs Switzerland | TBA | |
Cameroon vs Brazil | TBA | |
3rd December 2022 | Round of 16: A1 vs B2 | TBA |
C1 vs D2 | TBA | |
4th December 2022 | D1 vs C2 | TBA |
B1 vs A2 | TBA | |
5th December 2022 | E1 vs F2 | TBA |
G1 vs H2 | TBA | |
6th December 2022 | F1 vs E2 | TBA |
H1 vs G2 | TBA | |
9th December 2022 | Quarter Finals: E1/F2 vs G1/H2 | TBA |
10 December 2022 | A1/B2 vs C1/D2 | TBA |
F1/E1 vs H1/G2 | TBA | |
11TH December 2022 | B1/A2 vs D1/c2 | TBA |
14th December 2022 | Semi-Finals: QF1 vs QF2 | TBA |
15th December 2022 | Semi-Finals: QF3 vs QF4 | TBA |
17TH December 2022 | 3rd place: SF1L vs SF2L | TBA |
18th December 2022 | Finals: SF1 vs SF2 | TBA |
Most Man of the Match Wins in a Single World Cup
World Cup Match | Man of the match | Number of wins |
South Korea/Japan World Cup 2002 | Rivaldo | 3 wins |
Germany World Cup 2006 | Andra Pirlo | 3 wins |
South Africa World Cup 2010 | Wesley Snijder | 4 wins |
Brazil World Cup 2014 | Lionel Messi | 4 wins |
Russia World Cup 2018 | Antonie Griezmann | 3 wins |